Õ¾µã·ÃÎÊͳ¼Æ·ÖÎö±¨¸æ: yr17.net

ÕªÒªµÄʱ¼ä¶Î: ÎåÔ 2008
²úÉúÓÚ 17-May-2008 02:00 CST

[ÿÈÕͳ¼Æ] [ÿСʱͳ¼Æ] [URLs] [Èë¿Ú] [³ö¿Ú] [Õ¾µã] [ÒýÓÃ] [ËÑË÷] [´úÀí] [¹ú¼Ò]

ÔÂͳ¼ÆÐÅÏ¢ ÎåÔ 2008
×ܵã»÷Êý 549589
×ÜÎļþÊý 441050
×Ü¼Æ Ò³Ãæ 45771
×Ü¼Æ ·ÃÎÊ 20419
×Üǧ×Ö½ÚÊý 13939098
×ÜÕ¾µãÊý£¨²»°üÀ¨Öظ´Õ¾µã£© 11184
×Ü URL Êý£¨²»°üÀ¨Öظ´ URL £© 2924
×ÜÒýÓÃÕßÊý£¨²»°üÀ¨Öظ´ÒýÓÃÕߣ© 845
×ÜÓû§´úÀíÊý£¨²»°üÀ¨Öظ´Óû§´úÀí£© 444
. ƽ¾ù ×î´ó
ÿСʱµã»÷Êý 1347 4952
ÿÌìµã»÷Êý 32328 44544
ÿÌìÎļþÊý 25944 33166
ÿÌìÒ³ÃæÊý 2692 3859
ÿÌì·ÃÎÊÊý 1201 1555
ÿÌìÁ÷Á¿Êý£¨µ¥Î»£ºÇ§×Ö½Ú£© 819947 1053070
°´ÏìÓ¦ÂëµÄµã»÷Êý
䶨ÒåµÄÏìÓ¦´úÂë 373
ÏìÓ¦´úÂë 200 - ³É¹¦ 441050
ÏìÓ¦´úÂë 206 - ²¿·ÖÄÚÈÝ 740
ÏìÓ¦´úÂë 301 - Òѱ»ÓÀ¾ÃÐÔ×ªÒÆ 1017
ÏìÓ¦´úÂë 302 - Òѱ»ÕÒµ½ 11266
ÏìÓ¦´úÂë 304 - ûÓб»Ð޸Ĺý 83752
ÏìÓ¦´úÂë 400 - ÎÞЧµÄÇëÇó 6
ÏìÓ¦´úÂë 403 - ±»½ûÖ¹ 30
ÏìÓ¦´úÂë 404 - ûÓÐÕÒµ½ 11355

Daily Usage for May 2008

ÿÈÕͳ¼Æ ÎåÔ 2008
ÈÕ µã»÷ Îļþ Ò³Ãæ ·ÃÎÊ Õ¾µã ǧ×Ö½Ú
1 20674 3.76% 18535 4.20% 1701 3.72% 1169 5.73% 2300 20.57% 693746 4.98%
2 19486 3.55% 17444 3.96% 1579 3.45% 1008 4.94% 2131 19.05% 579501 4.16%
3 21507 3.91% 17864 4.05% 1563 3.41% 958 4.69% 2414 21.58% 624576 4.48%
4 39020 7.10% 30396 6.89% 2853 6.23% 1277 6.25% 2705 24.19% 904171 6.49%
5 40802 7.42% 30921 7.01% 3295 7.20% 1287 6.30% 2593 23.18% 873948 6.27%
6 42511 7.74% 31902 7.23% 3349 7.32% 1426 6.98% 3053 27.30% 1014625 7.28%
7 39625 7.21% 31755 7.20% 3294 7.20% 1466 7.18% 3071 27.46% 1053070 7.55%
8 43000 7.82% 33166 7.52% 3276 7.16% 1442 7.06% 3056 27.32% 1031510 7.40%
9 40601 7.39% 32413 7.35% 3442 7.52% 1294 6.34% 2868 25.64% 971483 6.97%
10 25498 4.64% 22231 5.04% 2448 5.35% 1107 5.42% 2645 23.65% 751622 5.39%
11 23973 4.36% 21538 4.88% 2052 4.48% 1063 5.21% 2505 22.40% 721854 5.18%
12 40349 7.34% 32028 7.26% 3741 8.17% 1308 6.41% 2700 24.14% 882703 6.33%
13 38331 6.97% 31287 7.09% 3177 6.94% 1370 6.71% 2956 26.43% 1017831 7.30%
14 33044 6.01% 27047 6.13% 2728 5.96% 1323 6.48% 2760 24.68% 835705 6.00%
15 44544 8.10% 32986 7.48% 3859 8.43% 1555 7.62% 3048 27.25% 1045861 7.50%
16 35612 6.48% 28612 6.49% 3321 7.26% 1348 6.60% 2754 24.62% 904388 6.49%
17 1012 0.18% 925 0.21% 93 0.20% 55 0.27% 272 2.43% 32504 0.23%

Hourly Usage for May 2008

ÿСʱͳ¼Æ ÎåÔ 2008
Сʱ µã»÷ Îļþ Ò³Ãæ ǧ×Ö½Ú
ƽ¾ù ×Ü¼Æ Æ½¾ù ×Ü¼Æ Æ½¾ù ×Ü¼Æ Æ½¾ù ×ܼÆ
0 862 14670 2.67% 791 13457 3.05% 77 1320 2.88% 29731 505419 3.63%
1 1 20 0.00% 1 18 0.00% 0 3 0.01% 26 434 0.00%
2 798 13577 2.47% 740 12592 2.86% 77 1322 2.89% 27268 463555 3.33%
3 791 13459 2.45% 739 12573 2.85% 71 1219 2.66% 27378 465418 3.34%
4 819 13933 2.54% 757 12869 2.92% 77 1318 2.88% 27039 459669 3.30%
5 830 14120 2.57% 770 13100 2.97% 85 1455 3.18% 27028 459474 3.30%
6 820 13947 2.54% 754 12827 2.91% 70 1203 2.63% 29777 506212 3.63%
7 930 15826 2.88% 845 14374 3.26% 73 1246 2.72% 32463 551876 3.96%
8 2064 35100 6.39% 1467 24946 5.66% 149 2533 5.53% 42354 720020 5.17%
9 2574 43769 7.96% 1793 30486 6.91% 198 3372 7.37% 49159 835697 6.00%
10 2170 36905 6.72% 1693 28785 6.53% 163 2782 6.08% 45178 768018 5.51%
11 1953 33205 6.04% 1517 25794 5.85% 167 2848 6.22% 43060 732025 5.25%
12 1456 24763 4.51% 1165 19819 4.49% 131 2229 4.87% 35815 608863 4.37%
13 2028 34481 6.27% 1418 24114 5.47% 145 2471 5.40% 39967 679440 4.87%
14 2090 35541 6.47% 1568 26664 6.05% 169 2882 6.30% 43733 743466 5.33%
15 2211 37591 6.84% 1608 27336 6.20% 176 3007 6.57% 43901 746313 5.35%
16 2024 34416 6.26% 1565 26618 6.04% 156 2655 5.80% 45430 772304 5.54%
17 1601 27226 4.95% 1293 21997 4.99% 132 2254 4.92% 40242 684120 4.91%
18 1128 19178 3.49% 961 16350 3.71% 99 1691 3.69% 32150 546549 3.92%
19 1040 17688 3.22% 902 15338 3.48% 100 1705 3.73% 31233 530955 3.81%
20 1143 19437 3.54% 960 16331 3.70% 96 1640 3.58% 33023 561393 4.03%
21 1023 17394 3.16% 877 14920 3.38% 104 1769 3.86% 32067 545132 3.91%
22 1019 17328 3.15% 902 15346 3.48% 88 1497 3.27% 31882 541990 3.89%
23 942 16015 2.91% 846 14396 3.26% 79 1350 2.95% 30045 510757 3.66%

×îǰ 30 ---- 2924 ×Ü URL Êý
# µã»÷ ǧ×Ö½Ú URL
1 36142 6.58% 1019544 7.31% /productview.php
2 36069 6.56% 1185036 8.50% /productlist.php
3 31313 5.70% 1466555 10.52% /product.php
4 29629 5.39% 5381311 38.61% /images/banner.swf
5 27569 5.02% 380646 2.73% /bbs/register.php
6 22178 4.04% 801343 5.75% /
7 15478 2.82% 7099 0.05% /css.css
8 12714 2.31% 9557 0.07% /bbs/ck.php
9 10026 1.82% 44448 0.32% /blog/blog.php
10 9754 1.77% 84334 0.61% /bbs/post.php
11 7301 1.33% 311584 2.24% /productsearch.php
12 5872 1.07% 154204 1.11% /newproduct.php
13 5593 1.02% 66858 0.48% /bbs/login.php
14 4644 0.84% 71366 0.51% /newproductview.php
15 4574 0.83% 177971 1.28% /bbs/
16 4428 0.81% 78420 0.56% /newproductlist.php
17 2969 0.54% 7234 0.05% /bbs/simple/
18 2722 0.50% 8131 0.06% /email.php
19 2467 0.45% 62301 0.45% /newproductsearch.php
20 2458 0.45% 21050 0.15% /bbs/read.php
21 2344 0.43% 23990 0.17% /bbs/thread.php
22 1855 0.34% 28309 0.20% /view.php
23 1800 0.33% 7486 0.05% /blog/register.php
24 1512 0.28% 4 0.00% /robots.txt
25 1511 0.27% 26988 0.19% /news.php
26 1423 0.26% 6446 0.05% /bbs/profile.php
27 1264 0.23% 20003 0.14% /blog/
28 1229 0.22% 1543 0.01% /blog/simple/
29 1202 0.22% 18243 0.13% /bbs/job.php
30 1113 0.20% 3709 0.03% /blog/article.php

×îǰ 10 ---- 2924 ×Ü URL Êý °´ÕÕ Ç§×Ö½Ú
# µã»÷ ǧ×Ö½Ú URL
1 29629 5.39% 5381311 38.61% /images/banner.swf
2 31313 5.70% 1466555 10.52% /product.php
3 36069 6.56% 1185036 8.50% /productlist.php
4 36142 6.58% 1019544 7.31% /productview.php
5 22178 4.04% 801343 5.75% /
6 27569 5.02% 380646 2.73% /bbs/register.php
7 7301 1.33% 311584 2.24% /productsearch.php
8 4574 0.83% 177971 1.28% /bbs/
9 5872 1.07% 154204 1.11% /newproduct.php
10 9754 1.77% 84334 0.61% /bbs/post.php

×îǰ 10 ---- 378 ×ܽøÈëÒ³ÃæÊý
# µã»÷ ·ÃÎÊ URL
1 22178 4.04% 5279 26.91% /
2 4574 0.83% 2583 13.17% /bbs/
3 2969 0.54% 2388 12.17% /bbs/simple/
4 1229 0.22% 1099 5.60% /blog/simple/
5 1264 0.23% 992 5.06% /blog/
6 327 0.06% 175 0.89% /logreport/
7 145 0.03% 95 0.48% /bbs/htm_data/35/0801/166.html
8 100 0.02% 75 0.38% /bbs/htm_data/19/0711/138.html
9 63 0.01% 75 0.38% /manager/upload/
10 91 0.02% 69 0.35% /bbs/htm_data/11/0711/137.html

×îǰ 10 ---- 381 ×ÜÍÆ³öÒ³ÃæÊý
# µã»÷ ·ÃÎÊ URL
1 22178 4.04% 5243 26.55% /
2 4574 0.83% 3354 16.98% /bbs/
3 2969 0.54% 2377 12.04% /bbs/simple/
4 1229 0.22% 1107 5.61% /blog/simple/
5 1264 0.23% 332 1.68% /blog/
6 327 0.06% 174 0.88% /logreport/
7 145 0.03% 93 0.47% /bbs/htm_data/35/0801/166.html
8 100 0.02% 75 0.38% /bbs/htm_data/19/0711/138.html
9 121 0.02% 70 0.35% /bbs/htm_data/12/0705/15.html
10 91 0.02% 65 0.33% /bbs/htm_data/11/0711/137.html

×îǰ 30 ---- 11184 ×ÜÕ¾µãÊý
# µã»÷ Îļþ ǧ×Ö½Ú ·ÃÎÊ Ö÷»úÃû
1 51036 9.29% 25344 5.75% 598264 4.29% 73 0.36% 58.33.219.13
2 15076 2.74% 6392 1.45% 124995 0.90% 88 0.43% 123.113.193.32
3 14229 2.59% 13986 3.17% 240093 1.72% 220 1.08% 220.181.38.186
4 11629 2.12% 3771 0.86% 89811 0.64% 11 0.05% 116.227.136.137
5 9468 1.72% 9313 2.11% 332316 2.38% 43 0.21% 66.249.70.75
6 9399 1.71% 9353 2.12% 140796 1.01% 96 0.47% 67.195.37.106
7 8293 1.51% 8006 1.82% 263956 1.89% 70 0.34% 66.249.70.165
8 4554 0.83% 1851 0.42% 30511 0.22% 24 0.12% 123.117.238.42
9 3812 0.69% 2188 0.50% 54668 0.39% 55 0.27% 67.195.37.114
10 3503 0.64% 2885 0.65% 44990 0.32% 28 0.14% 61.232.7.131
11 3377 0.61% 2055 0.47% 45123 0.32% 18 0.09% 61.155.58.26
12 2540 0.46% 1979 0.45% 56041 0.40% 27 0.13% 220.181.19.187
13 2234 0.41% 2228 0.51% 32775 0.24% 27 0.13% 67.195.37.166
14 2224 0.40% 2162 0.49% 81942 0.59% 16 0.08% 66.249.70.72
15 2194 0.40% 2157 0.49% 76488 0.55% 10 0.05% 66.249.67.196
16 2033 0.37% 2020 0.46% 118270 0.85% 5 0.02% 202.106.88.137
17 1875 0.34% 1718 0.39% 48672 0.35% 3 0.01% 210.78.61.13
18 1741 0.32% 1720 0.39% 40396 0.29% 14 0.07% 77.91.224.5
19 1710 0.31% 605 0.14% 18323 0.13% 5 0.02% 125.83.36.23
20 1611 0.29% 1592 0.36% 21353 0.15% 18 0.09% 208.36.144.10
21 1578 0.29% 1577 0.36% 42726 0.31% 1 0.00% 221.194.136.36
22 1575 0.29% 470 0.11% 12178 0.09% 7 0.03% 125.83.33.104
23 1572 0.29% 1292 0.29% 20151 0.14% 30 0.15% 61.232.7.153
24 1518 0.28% 502 0.11% 12604 0.09% 6 0.03% 125.83.40.36
25 1518 0.28% 889 0.20% 22141 0.16% 6 0.03% 59.46.80.210
26 1408 0.26% 724 0.16% 17537 0.13% 4 0.02% 125.83.38.235
27 1381 0.25% 1232 0.28% 35623 0.26% 1 0.00% 116.228.8.250
28 1221 0.22% 725 0.16% 13290 0.10% 16 0.08% 123.113.204.215
29 1195 0.22% 1175 0.27% 39641 0.28% 8 0.04% 66.249.67.161
30 1190 0.22% 1120 0.25% 12782 0.09% 32 0.16% 116.76.196.31

×îǰ 10 ---- 11184 ×ÜÕ¾µãÊý °´ÕÕ Ç§×Ö½Ú
# µã»÷ Îļþ ǧ×Ö½Ú ·ÃÎÊ Ö÷»úÃû
1 51036 9.29% 25344 5.75% 598264 4.29% 73 0.36% 58.33.219.13
2 9468 1.72% 9313 2.11% 332316 2.38% 43 0.21% 66.249.70.75
3 8293 1.51% 8006 1.82% 263956 1.89% 70 0.34% 66.249.70.165
4 14229 2.59% 13986 3.17% 240093 1.72% 220 1.08% 220.181.38.186
5 9399 1.71% 9353 2.12% 140796 1.01% 96 0.47% 67.195.37.106
6 15076 2.74% 6392 1.45% 124995 0.90% 88 0.43% 123.113.193.32
7 2033 0.37% 2020 0.46% 118270 0.85% 5 0.02% 202.106.88.137
8 11629 2.12% 3771 0.86% 89811 0.64% 11 0.05% 116.227.136.137
9 2224 0.40% 2162 0.49% 81942 0.59% 16 0.08% 66.249.70.72
10 2194 0.40% 2157 0.49% 76488 0.55% 10 0.05% 66.249.67.196

×îǰ 30 ---- 845 ×ÜÒýÓÃÕßÊý
# µã»÷ ÒýÓÃ
1 217136 39.51% - (Direct Request)
2 84871 15.44% http://www.yr17.net/
3 62567 11.38% http://www.yr17.net/productlist.php
4 43461 7.91% http://www.yr17.net/productview.php
5 20375 3.71% http://www.yr17.net/product.php
6 18154 3.30% http://www.yr17.net/bbs/register.php
7 11915 2.17% http://www.yr17.net/newproductview.php
8 9876 1.80% http://yr17.net/bbs/register.php
9 9161 1.67% http://www.yr17.net/productsearch.php
10 7895 1.44% http://www.yr17.net/bbs/
11 5374 0.98% http://yr17.net/bbs/
12 4806 0.87% http://www.yr17.net/bbs/ck.php
13 3211 0.58% http://www.yr17.net/contact.php
14 2714 0.49% http://www.yr17.net/newproduct.php
15 2554 0.46% http://www.yr17.net/about.php
16 2413 0.44% http://www.yr17.net/newproductlist.php
17 2209 0.40% http://www.baidu.com/s
18 2069 0.38% http://www.yr17.net/bbs/post.php
19 2005 0.36% http://yr17.net/bbs/ck.php
20 1955 0.36% http://yr17.net/bbs/post.php
21 1757 0.32% http://www.yr17.net/blog/register.php
22 1537 0.28% http://www.yr17.net/bbs/thread.php
23 1484 0.27% http://www.yr17.net/view.php
24 1298 0.24% http://www.yr17.net/blog/
25 1267 0.23% http://www.yr17.net
26 1254 0.23% http://www.yr17.net/bbs/htm_data/12/0705/15.html
27 1253 0.23% http://www.yr17.net/email.php
28 1110 0.20% http://www.yr17.net/idea.php
29 1070 0.19% http://image.soso.com
30 1004 0.18% http://www.yr17.net/bbs/index.php

×îǰ 10 ---- 10 ×ÜËÑË÷×Ö·û´®Êý
# µã»÷ ËÑË÷×Ö·û´®
1 2 16.67% astm e8
2 2 16.67% ÉϺ£ÑÐÈó¹â»ú
3 1 8.33% a1sitemap
4 1 8.33% alznmgcu 硬度
5 1 8.33% gb/t 3682-2000 standard
6 1 8.33% godiec
7 1 8.33% hrb硬度
8 1 8.33% jjg112-2003
9 1 8.33% Ó²¶ÈhrcÓëhbsת»»
10 1 8.33% 高度规

×îǰ 15 ---- 444 ×ÜÓû§´úÀíÊý
# µã»÷ Óû§´úÀí
1 78198 14.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 77726 14.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 74360 13.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 36012 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
5 32679 5.95% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho
6 28850 5.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 27684 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
8 17625 3.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 15728 2.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 13340 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 12720 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
12 10614 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 8987 1.64% Sosospider+(+http://help.soso.com/webspider.htm)
14 7564 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 5836 1.06% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0

×îǰ 1 ---- 1 ×ܹú¼ÒÊý
# µã»÷ Îļþ ǧ×Ö½Ú ¹ú¼Ò
1 549589 100.00% 441790 100.17% 13939098 100.00% δ½âÎöµÄ/δ֪µÄ


Generated by Webalizer Version 2.01